905-890-1090

Sales & Service Support

Totally Enclosed Splitter

SKU: N/A Category:

Description

Totally Enclosed Splitter

A totally enclosed version of the H-4288 universal splitter. Hinged doors provide access to hopper and pans while keeping dust to a minimum. Unlike other enclosed splitter designs, the H-4293 is designed so that all splitting operations are done in the enclosed splitter, including initial dumping of the sample pan. Bottom pans are also enclosed.

Hopper Capacity 1.0ft3 (28.3L)
Chute Bar Width: 1″ (25mm)
Number of Chutes: 48
Chute Slope: 60°
Dimensions: 29″ x 19″ x 39″ (737 x 483 x 991mm)

Number of Chutes (openings)

Number of Chutes
(openings)
Model Chute Width – inches
.125 .25 .375 .5 .75 1 1.5 2 3 4 6
H-4291 48 24 16 12 8 6 4
H-4290 48 24 16 12 8 6 4
H-4289 36 18 12
H-4288 48 24 16 12 8 6 4
H-4293 48 24 16 12 8 6 4
Hopper
Capacity in3/ft3 (liters)
Chute Bar
Width
Chute Bar
Amount
Chute
Slope
Dimensions
L x W x H inches (mm)
Gilson
#
Model Pans
Replacements
104 in3 (1.7) .125″ (3mm) 48 60° 9.5 x 8.5 x 13.5 (214 x 216 x 343) SP-3 H-4291 H-4291.1
.28 ft3 (7.9) .25″ (6mm) 48 60° 15.5 x 12.5 x 17.5 (394 x 318 x 445) SP-2.5 H-4290 H-4290.1
0.55 ft3 (15.6) .5″ (13mm) 36 45° 22 x 14.5 x 20.5 (559 x 368 x 521) SP-2 H-4289 H-4289.1
1.0 ft3 (28.3) .5″ (13mm) 48 45° 29 x 19 x 39 (737 x 483 x 991) SP-1 H-4288 H-4288.2
1.0 ft3 (28.3) .5″ (13mm) 10 Fixed 60° 29 x 19 x 39 (737 x 483 x 991) SP-1C H-4288FC H-4288.2
1.0 ft3 (28.3) 1″ (25mm) 48 60° 29 x 19 x 39 (737 x 483 x 991) SP-10 H-4293 H-4288.2

Additional information

Product Options

Accessories

Filters Sort results
Reset Apply