905-890-1090

Sales & Service Support

Universal Splitter, 0.55ft³ Hopper Capacity

SKU: N/A Category:

Description

Universal Splitter, 0.55ft³ Hopper Capacity

The H-4289 universal splitter is compact and more durable than conventional portable splitters. Lightweight with ample hopper capacity of 0.55 ft3 (15.6 liters) for materials up to 2″ (51mm). It is convenient for use from floor or bench-top positions. This splitter provides accurate and representative samples for a wide range of materials.

Hopper Capacity: 0.55ft3 (15.6L)
Chute Bar Width: 0.5″ (13mm)
Chute Bar Amount: 36
Chute Slope: 45°
Dimensions: 22″ x 14.5″ x 20.5″ (559 x 368 x 521mm)

Number of Chutes (openings)

Number of Chutes
(openings)
Model Chute Width – inches
.125 .25 .375 .5 .75 1 1.5 2 3 4 6
H-4291 48 24 16 12 8 6 4
H-4290 48 24 16 12 8 6 4
H-4289 36 18 12
H-4288 48 24 16 12 8 6 4
H-4293 48 24 16 12 8 6 4
Hopper
Capacity in3/ft3 (liters)
Chute Bar
Width
Chute Bar
Amount
Chute
Slope
Dimensions
L x W x H inches (mm)
Gilson
#
Model Pans
Replacements
104 in3 (1.7) .125″ (3mm) 48 60° 9.5 x 8.5 x 13.5 (214 x 216 x 343) SP-3 H-4291 H-4291.1
.28 ft3 (7.9) .25″ (6mm) 48 60° 15.5 x 12.5 x 17.5 (394 x 318 x 445) SP-2.5 H-4290 H-4290.1
0.55 ft3 (15.6) .5″ (13mm) 36 45° 22 x 14.5 x 20.5 (559 x 368 x 521) SP-2 H-4289 H-4289.1
1.0 ft3 (28.3) .5″ (13mm) 48 45° 29 x 19 x 39 (737 x 483 x 991) SP-1 H-4288 H-4288.2
1.0 ft3 (28.3) .5″ (13mm) 10 Fixed 60° 29 x 19 x 39 (737 x 483 x 991) SP-1C H-4288FC H-4288.2
1.0 ft3 (28.3) 1″ (25mm) 48 60° 29 x 19 x 39 (737 x 483 x 991) SP-10 H-4293 H-4288.2

Additional information

Product Options

Replacement Parts

Filters Sort results
Reset Apply

Literature

H-4288 man 0309 (Product Manual PDF)